7group Green Building Projects
| CHILD CARE: | Location | Rating System | Status |
| Penn State University Child Care Center at Hort Woods | University Park, PA | NC 2.2 | Platinum |
| MedImmune Child Development Center | Gaithersburg, MD | NC 4.0 | Pursuing Silver |
| Did not seek certification: | |||
| Child Care Center, Harrisburg Area Community College (HACC) | Harrisburg, PA | NC 2.1 | |
| COMMERCIAL OFFICE: | |||
| ABN AMRO DOZ Interior Works | Dubai, UAE | CI 2.0 | Gold |
| Berks County Community Foundation | Reading, PA | NC 2.2 | Platinum |
| Centro Leoni | Milan, Italy | CS 2.0 | Silver |
| Citylife Torre Isozaki | Milan, Italy | CS 2009 | Gold |
| Consol Energy | Pittsburgh, PA | NC 2.2 | Certified |
| Friends Center | Philadelphia, PA | NC 2.1 | Platinum |
| Geisinger Buckhorn Office Building | Bloomsburg, PA | NC 2.2 | Certified |
| Geisinger Facilities Office, Justin Drive | Danville, PA | NC 2.2 | Silver |
| Greenway Technology Center | York, PA | NC 2.1 | Silver |
| King+King Office Headquarters | Syracuse, NY | NC 2.2 | Platinum |
| Lehigh Valley Industrial Park Office Building | Bethlehem, PA | CS 2.0 | Gold |
| MD Dept of Natural Resources, Hammerman Area Service Bldg | Baltimore, MD | NC 2.1 | Silver |
| PA Association of School Business Officials | Harrisburg, PA | NC 2.2 | Silver |
| Pennsylvania Department of Environmental Protection (PA DEP) California Office Building | California, PA | NC 2.0 | Gold |
| PA DEP Cambria Office Building | Ebensburg, PA | NC 2.0 | Gold |
| PA DEP Philipsburg Office Building | Philipsburg, PA | NC 2.0 | Gold |
| PA DEP South Central Regional Office Building | Harrisburg, PA | NC 1.0 | Bronze |
| PA DEP Southeast Regional Office Building | Norristown, PA | NC 2.0 | Gold |
| The National Business Park 318 | Arundel Mills, MD | CS Pilot | Gold |
| The Navy Federal Credit Union | Pensacola, FL | NC 2.1 | Gold |
| The Stewart’s Building | Baltimore, MD | NC 2.0 | Certified |
| Toyota Training Center | Lexington, KY | NC 2.1 | Silver |
| UNIPOL Tower | Bologna, Italy | NC 2.2 | Gold |
| York County Community Foundation | York, PA | CI 2.0 | Silver |
| Sabah Al Ahmad International Financial Centre | Kuwait City, Kuwait | CS 2.0 | Precertified Gold |
| 2401 Walnut Street | Philadelphia, PA | CS 2.0 | Pursuing Platinum |
| Al Habtoor Engineering Headquarters | Dubai, UAE | NC 2.2 | Pursuing Platinum |
| Deltatech Headquarters | Altopascio, Italy | NC Italia | Pursuing Gold |
| DIFC Lighthouse Office Tower | Dubai, UAE | CS 2.0 | Pursuing Platinum |
| Dubai Exhibition City Expo Office Buildings | Dubai, UAE | CS 2.0 | Pursuing Gold |
| Dubai World Trade Centre | Dubai, UAE | CS 2.0 | Pursuing Gold |
| Fulton Bank | Lancaster, PA | NC 2009 | Pursuing Silver |
| Did not seek certification: | |||
| Mennonite Mutual Aid | Goshen, IN | NC 2.2 | |
| Paradise Energy Solutions | Paradise, PA | NC 2009 | |
| SEDA-COG Energy Resources Center | Lewisburg, PA | NC 2.1 | |
| Trenton Masonic Temple | Trenton, NJ | CI 2.0 | |
| HEALTHCARE & LABORATORY: | |||
| Capital Health Medical Center - Hopewell | Pennington, NJ | NC 2.2 | Gold |
| Geisinger Center for Health Research | Danville, PA | NC 2.1 | Silver |
| Geisinger Gray’s Woods, Ambulatory Care Facility | State College, PA | NC 2.1 | Gold |
| Geisinger Henry Cancer Center | Wilkes-Barre, PA | NC 2.2 | Certified |
| Geisinger Hospital for Advanced Medicine | Danville, PA | NC 2.2 | Silver |
| Geisinger Wyoming Valley Medical Center, Critical Care Building | Wilkes-Barre, PA | NC 2.2 | Silver |
| Isaac Ray Center, Logansport State Hospital | Logansport, IN | NC 2.0 | Silver |
| ISP/ISDH Toxicology Lab | Indianapolis, IN | NC 2.0 | Silver |
| Leg Up Farm | Manchester, PA | NC 2.2 | Silver |
| Mary Greeley Medical Center Addition | Ames, IA | NC 2009 | Silver |
| Mercy Suburban Hospital | Norristown, PA | NC 2.1 | Gold |
| Penn Medicine - Translational Research Center | Philadelphia, PA | NC 2.2 | Silver |
| Research Support Center, EPA Lab | Pensacola, FL | NC 2.2 | Gold |
| Penn Medicine South Pavilion Expansion | Philadelphia, PA | NC 2009 | Pursuing Silver |
| Did not seek certification: | |||
| East End Hospice | Westhampton Beach, NY | NC 2.1 | |
| HIGHER EDUCATION: | |||
| Associated Mennonite Biblical Seminary Library | Elkhart, IN | NC 2.1 | Gold |
| CUNY School of Law | New York, NY | CI 2009 | Gold |
| Delaware Technical & Community College Sustainable Energy Training Center | Newark, DE | NC 2009 | Gold |
| DeSales University, Gambet Center for Business and Healthcare | Center Valley, PA | NC 2009 | Certified |
| Edinboro University Institute for Human Services & Civility | Meadville, PA | NC 2.1 | Gold |
| Golisano Institute of Sustainability at RIT | Rochester, NY | NC 2009 | Platinum |
| Lehigh University, Environmental Sciences & Undergrad Lab | Bethlehem, PA | NC 2.2 | Gold |
| Medlar Field at Lubrano Park: Penn State Ballpark | State College, PA | NC 2.1 | Certified |
| Merry Lea Environmental Learning Center (Goshen College) | Albion, IN | NC 2.1 | Platinum |
| Select Medical Health Education Pavilion, HACC | Harrisburg, PA | NC 2.1 | Gold |
| Shippensburg University Ceddia Union Building | Shippensburg, PA | NC 2.2 | Silver |
| South Jersey Technology Park, Rowan University | Glassboro, NJ | NC 2.2 | Silver |
| Syracuse Center of Excellence | Syracuse, NY | NC 2.2 | Platinum |
| University of Maryland, Shady Grove | Rockville, MD | NC 2.1 | Gold |
| West Chester University School of Music | West Chester, PA | NC 2.1 | Silver |
| Harford Community College Edgewood Hall | Bel Air, MD | NC 2009 | Pursing Silver |
| Did not seek certification: | |||
| Penn State University Graduate Circle Housing | State College, PA | NC 2.1 | |
| Penn State University Rec. Hall Wrestling & Fitness Center | University Park, PA | NC 2.1 | |
| Ursinus College | Collegeville, PA | NC 2.2 | |
| Yestermorrow Design/Build School Campus | Waitsfield, VT | NC 2009 | |
| K-12 EDUCATION: | |||
| Broughal Middle School | Bethlehem, PA | NC 2.2 | Gold |
| Chartwell School | Seaside, CA | NC 2.1 | Platinum |
| Clearview Elementary School | Hanover, PA | NC 2.0 | Gold |
| C-TEC Career and Technology Education Center | Newark, OH | NC 2.1 | Silver |
| Ferguson Elementary School, York School District | York, PA | Schools 2.0 | Platinum |
| Ferguson Township Elementary School | State College, PA | Schools 2009 | Silver |
| Germantown Academy Upper/Middle School | Fort Washington, PA | Schools 2.0 | Gold |
| Hampton Bays Middle School | Hampton Bays, NY | NC 2.1 | Silver |
| Jackson Elementary School | York, PA | Schools 2.0 | Gold |
| Lafayette Elementary School, School District of Lancaster | Lancaster, PA | Schools 2.0 | Silver |
| Lebanon High School | Lebanon, PA | Schools 2.0 | Gold |
| Lindbergh Avenue School | York, PA | Schools 2.0 | Silver |
| Londonderry School | Harrisburg, PA | NC 2.1 | Certified |
| McKinley Elementary School | York, PA | Schools 2.0 | Silver |
| Miami Trace Middle School | Washington Courthouse, OH | Schools 2.0 | Gold |
| Microsoft High School, School District of Philadelphia | Philadelphia, PA | NC 2.0 | Gold |
| Milton Hershey School Springboard Academy | Hershey, PA | NC 2.2 | Certified |
| Milton Hershey School Supply Center | Hershey, PA | NC 2.2 | Certified |
| Mount Nittany Elementary School | State College, PA | Schools 2009 | Silver |
| Nazareth 7-8 Middle School | Nazareth, PA | NC 2.2 | Gold |
| Neptune Township Community School | Neptune, NJ | NC 2.1 | Platinum |
| Neptune Township Summerfield Elementary School | Neptune, NJ | NC 2.1 | Gold |
| Newport High School | Newport, PA | NC 2.2 | Gold |
| Paradise Elementary School | Paradise, PA | NC 2.2 | Gold |
| Rainbow Elementary School, Coatesville School District | Coatesville, PA | Schools 2.0 | Gold |
| Robert Fulton Elementary School | Lancaster, PA | Schools 2.0 | Silver |
| Ross Elementary School, School District of Lancaster | Lancaster, PA | Schools 2.0 | Silver |
| Selinsgrove Area Elementary School | Selinsgrove, PA | Schools 2.0 | Gold |
| Selinsgrove Area High School | Selinsgrove, PA | Green Globes | 2 Globes |
| The Haverford School | Haverford, PA | NC 2.2 | Gold |
| Twin Valley Elementary School | Twin Valley, PA | NC 2.1 | Silver |
| Upper Dublin High School | Fort Washington, PA | Schools 2.0 | Gold |
| Washington Elementary School, School District of Lancaster | Lancaster, PA | Schools 2.0 | Silver |
| Wharton Elementary School, School District of Lancaster | Lancaster, PA | Schools 2.0 | Silver |
| Willow School | Gladstone, NJ | NC 2.0 | Gold |
| Willow School Art Barn | Gladstone, NJ | NC 2.1 | Platinum |
| Winston Preparatory School | Norwalk, CT | Schools 2009 | Platinum |
| Wrightsville Elementary School | Wrightsville, PA | NC 2.0 | Silver |
| York School District Administrative Offices | York, PA | NC 2.2 | Gold |
| Yorkshire Elementary School | York, PA | Schools 2.0 | Silver |
| Baltimore City Public Schools | Baltimore, MD | Schools 2009 | Pursuing Silver |
| Claremont Elementary School | Colonia, NJ | Schools 2009 | Pursuing Gold |
| Edward Hand Middle School | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Elizabeth Martin Elementary School | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| John Price Elementary School | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Montoursville Area High School | Montoursville, PA | Schools 2009 | Pursuing Gold |
| Perryville Elementary School | Perryville, MD | Schools 2009 | Pursuing Silver |
| Phoenix Academy | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| South Street Elementary School | Newark, NJ | Schools 4.0 | Pursuing Certified |
| Steinman Clubhouse | Lancaster, PA | Schools 2.0 | Pursuing Silver |
| Stroudsburg Area High School | Stroudsburg, PA | Schools 2.0 | Pursuing Silver |
| The Shipley School | Bryn Mawr, PA | NC 2.2 | Pursuing Gold |
| Vineland Middle School | Vineland, NJ | Schools 4.0 | Pursuing Certified |
| Willow School Health, Wellness and Nutrition Center | Gladstone, NJ | Schools 2009 LBC 2.1 | Pursuing Platinum Pursuing Full Challenge |
| Youth’s Benefit Elementary School | Bel Air, MD | Schools 2009 | Pursuing Silver |
| Did not seek certification: | |||
| Carver High School of Engineering and Science | Philadelphia, PA | EB:OM 2009 | |
| Cecil County Technical High School | Elkton, MD | Schools 2.0 | |
| Dragonfly Prototype Elementary School | Fayetteville, NC | Schools 2.0 | |
| Grace B. Luhrs Elementary School | Shippensburg, PA | Pre-LEED | |
| Oceanside Charter School | Atlantic City, NJ | NC 2.1 | |
| St. Stephen’s Episcopal Cathedral School | Harrisburg, PA | NC 2.1 | |
| The Lewis School | Princeton, NJ | NC 2.2 | |
| HOSPITALITY & RECREATIONAL: | |||
| Hershey Links Golf Course - New Clubhouse | Hummelstown, PA | NC 2.2 | Certified |
| Lancaster Family YMCA | Lancaster, PA | NC 2.2 | Silver |
| Prospect Park Alliance Lakeside Ice Rink | Brooklyn, NY | NC 2.2 | Gold |
| Proximity Hotel | Greensboro, NC | NC 2.2 | Platinum |
| Rainforest Ecolodge | Deniyaya, Sri Lanka | NC 2.2 | Platinum |
| The Alexander Hotel | Indianapolis, IN | NC 2009 | Silver |
| Fairfield Inn & Suites | Dallas, TX | NC 2009 | Pursuing Silver |
| Hampton Inn | Washington, DC | NC 2009 | Pursuing Silver |
| Westin Hotel | Wilmington, DE | NC 2009 | Pursuing Certified |
| Bahrain Bay Shaza Hotel | Bahrain Bay, Bahrain | NC 2.2 | Registration Pending |
| INDUSTRIAL: | |||
| REI East Coast Distribution Center | Bedford, PA | NC 2.2 | Silver |
| The Davies Facility | York, PA | NC 2.2 | Silver |
| INTERPRETATIVE CENTERS: | |||
| Mark Twain House Education & Visitors Center | Hartford, CT | NC 2.0 | Certified |
| Phipps Center for Sustainable Landscapes | Pittsburgh, PA | NC 2.2 LBC 1.3 with 2.0 substitutions | Platinum NZEB Certified Living Building |
| Presque Isle Center | Erie, PA | NC 2.0 | Silver |
| Glenstone Museum Building | Potomac, MD | NC 2009 | Pursuing Gold |
| Phipps Conservatory Exhibit Staging Center | Pittsburgh, PA | NC 4.0 LBC 3.0 | Pursuing Platinum Pursuing Full Challenge |
| Pokagon Band of Potawatomi Cultural Center | Dowagiac, MI | NC 2009 LBC 3.0 | Pursuing Platinum Pursuing Full Challenge |
| Shaver’s Creek Environmental Center | Petersburg, PA | NC 2.2 | Pursuing Platinum |
| Did not seek certification: | |||
| Audubon / Outward Bound Discovery Center | Philadelphia, PA | ||
| Benjamin Olewine III Nature Center | Harrisburg, PA | Pre-LEED | |
| Museo delle Scienze | Trento, Italy | NC 2.2 | |
| Shenandoah Valley Discovery Museum | Winchester, VA | NC 2.1 | |
| MASTER PLANNING & MIXED USE: | |||
| Aerzen USA | Coatesville, PA | NC 2.1 | Gold |
| Dal Molin Multiple Facility Complex | Vicenza, Italy | NC 2.2 | Gold |
| Golden Belt | Durham, NC | NC 2.2 | Gold |
| Mirdif City Centre | Dubai, UAE | CS 2.0 | Gold |
| East Beaver Avenue | State College, PA | NC 2009 | Pursuing Silver |
| Did not seek certification: | |||
| 1601 Vine Street | Philadelphia, PA | NC 2.2 | |
| Greenbridge Development | Chapel Hill, NC | NC 2.2 | |
| Southampton Town Facilities Management Plan | Southampton, NY | NC 2.1 | |
| PUBLIC SERVICE & MUNICIPAL: | |||
| Amityville Village Hall | Amityville, NY | NC 2.1 | Gold |
| City of Los Angeles Fire Stations #5 & #84 | Los Angeles, CA | NC 2.0 | Certified |
| Delaware Juvenile Multi-Purpose Facility | Wilmington, DE | NC 2009 | Gold |
| Greater Richmond Transit Co, Operations & Maintenance Facility | Richmond, VA | NC 2.2 | Silver |
| Lower Windsor Township Community Center | Wrightsville, PA | NC 2.1 | Silver |
| New Castle County Public Service Building | Wilmington, DE | NC 2.1 | Silver |
| Northampton Water Treatment Plant | Northampton, PA | NC 2.0 | Certified |
| Southern York County Library | Shrewsbury, PA | NC 2.1 | Certified |
| Syracuse Hancock International Airport | Syracuse, NY | NC 2.2 | Gold |
| Westhampton Beach Village Hall | Westhampton Beach, NY | NC 2.1 | Gold |
| Westhampton Free Library | Westhampton Beach, NY | NC 2.2 | Gold |
| York County Courthouse Renovation | York, PA | NC 2.1 | Certified |
| Fort Indiantown Gap Controlled Access Secure Facility | Fort Indiantown Gap, PA | NC 2009 | Pursuing Silver |
| Hauppauge Public Library | Hauppauge, NY | NC 2009 | Pursuing Gold |
| Lions Gate Secondary Wastewater Treatment Plant | Burnaby, BC | NC 2009 | Pursuing Platinum |
| Mastics Moriches Shirley Community Library | Shirley, NY | NC 4.0 | Pursuing Platinum |
| King Abdullah International Airport | Saudi Arabia | NC 2.2 | Registration Pending |
| RESIDENTIAL: | |||
| Blair Park Apartments | Silver Spring, MD | NC 2.0 | Certified |
| Cira Centre Chestnut Street | Philadelphia, PA | NC 2009 | Gold |
| Elwyn - Wechsler Residential Building | King of Prussia, PA | NC 2009 | Certified |
| Fort Campbell Zero Energy Homes | Fort Campbell, KY | Homes | Platinum |
| Atrium Apartments at Egg Harbor | Atlantic City West, NJ | NC 2009 | Pursuing Gold |
| The Grove Project | Tempe, AZ | TBD | TBD |
| Did not seek certification: | |||
| Eastonian Condominiums | Easton, PA | NC 2.1 | |
| Milton Hershey School, Middle Division Housing | Hershey, PA | NC 2.2 | |
| Monon Place | Indianapolis, IN | Homes | |
| Mount Pleasant Net Zero Energy Demonstration Home | Harrisburg, PA | Homes | |
| RETAIL: | |||
| Giant Eagle | Pine Township, PA | Retail NC Pilot | Silver |
| Giant Eagle Shadyside | Pittsburgh, PA | CI 2.0 | Silver |
| Serbian Shopping Mall | Belgrade, Serbia | EB:OM 2009 | Certified |
| Assembly Row | Somerville, MA | ND 2009 | TBD |
| Aubrey Alexander Toyota | Selinsgrove, PA | NC 2.2 | Pursuing Certified |
| RE Farm Cafe | State College, PA | LBC 2.1 | Pursuing Full Challenge |

